Schepen te koop vergelijkbaar met id9138 (Sleepboot 2009)
terugkerenDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10397 | 2007 | 30.5/10/ | 2.81 | Sleepboot | ||||
id10375 | 2009 | 41.8/10/ | 3.6 | Sleepboot | ||||
id10373 | 2004 | 800/10.4/ | Sleepboot | |||||
id10359 | 2008 | 60/60/ | 5 | Sleepboot | ||||
id10354 | 2013 | 60.5/15.8/ | 5 | Sleepboot | ||||
id10353 | 2005 | 71.9// | 5.8 | Sleepboot | ||||
id10334 | 2009 | abt. 180 | 26/8/ | 3 | Sleepboot | |||
id10304 | 2011 | 57.5/14/ | 5.1 | Sleepboot | ||||
id10297 | 2008 | 12/3.84/ | 1.4 | Sleepboot | ||||
id10289 | 2009 | 59.78// | 4.88 | Sleepboot | ||||
id10282 | 2005 | 71.9// | 5.8 | Sleepboot | ||||
id10272 | 2008 | 38// | 3.8 | Sleepboot | ||||
id10271 | 2008 | abt. 2366 | 73// | 5.2 | Sleepboot | |||
id10252 | 2010 | abt. 1340 | 59.2/14.95/ | 4.95 | Sleepboot | |||
id10129 | 2005 | 31.95/9.8/ | 3.8 | Sleepboot | ||||
id10128 | 2006 | abt. 600 | 36.6/12.2/ | 1.88 | Sleepboot | |||
id10127 | 2005 | 16/5/ | 1.96 | Sleepboot | ||||
id10126 | 2009 | 16/6.2/ | 3 | Sleepboot | ||||
id10069 | 2004 | abt. 54 | 50/7.5/ | 3.9 | Sleepboot | |||
id10060 | 2012 | 24.5// | Sleepboot | |||||
id9810 | 2009 | 32.3/9/ | Sleepboot | |||||
id9780 | 2007 | abt. 2200 | 60/16.5/ | 2.7 | Sleepboot | |||
id9751 | 2007 | abt. 270 | 32/9/ | 4 | Sleepboot | |||
id9727 | 2012 | 18.5// | Sleepboot | |||||
id9714 | 2007 | 32/32/ | Sleepboot | |||||
id9712 | 2008 | 23.5/7.32/ | 2.7 | Sleepboot | ||||
id9711 | 2008 | 33/9.76/ | 3.5 | Sleepboot | ||||
id9710 | 2005 | 26/8/ | 3 | Sleepboot | ||||
id9692 | 2011 | 89.6/96.7/ | 9.799 | Sleepboot | ||||
id9638 | 2008 | 21.85/6.7/ | 2.85 | Sleepboot | ||||
id9580 | 2006 | 63/15/ | 16 | Sleepboot | ||||
id9578 | 2012 | 76/18.5/ | 6.4 | Sleepboot | ||||
id9572 | 2007 | 68/16.4/ | Sleepboot | |||||
id9567 | 2005 | 60/13.3/ | 4.7 | Sleepboot | ||||
id9562 | 2007 | 68/16.4/ | 5.2 | Sleepboot | ||||
id9510 | 2008 | 18.5// | Sleepboot | |||||
id9446 | 2009 | 71.2// | Sleepboot | |||||
id9418 | 2008 | 16.9/7.5/ | 1.68 | Sleepboot | ||||
id9226 | 2012 | abt. 66 | 29.97/7.5/ | 3.5 | Sleepboot | |||
id9164 | 2009 | 34.5/5.4/ | 5.3 | Sleepboot | ||||
id9138 | 2009 | Sleepboot | ||||||
id8896 | 2005 | abt. 1400 | 59.25/49.05/ | 16 | Sleepboot | |||
id8703 | 2008 | 32.1/9/ | 3.6 | Sleepboot | ||||
id8642 | 2011 | abt. 4 | 87.38/19/ | 6.65 | Sleepboot | |||
id8616 | 2004 | 25.5// | 2.4 | Sleepboot | ||||
id8548 | 2012 | abt. 217 | 28.67/9.8/ | 3.75 | Sleepboot | |||
id8549 | 2013 | abt. 225 | 32/11.6/ | 4.18 | Sleepboot | |||
id8554 | 2008 | 32.1/9/ | 3.6 | Sleepboot | ||||
id8542 | 2010 | 70/19/ | 9 | Sleepboot | ||||
id8491 | 2009 | 30.11/9/ | Sleepboot | |||||
id8507 | 2013 | 29.53/8.3/ | Sleepboot | |||||
id8451 | 2005 | 60.7/15.8/ | 4.9 | Sleepboot | ||||
id8465 | 2011 | 67.4/16/ | 5.9 | Sleepboot | ||||
id8482 | 2008 | abt. 5324 | 87.4/19/ | 6.55 | Sleepboot | |||
id8363 | 2007 | abt. 379 | 36/10.6/ | 4.5 | Sleepboot | |||
id8313 | 2014 | 19/8.7/ | 1.3 | Sleepboot | ||||
id8283 | 2014 | 18.75// | 1.3 | Sleepboot | ||||
id8025 | 2012 | abt. 70 | 22.57/7.84/ | 3.16 | Sleepboot | |||
id7991 | 2014 | 28/11.8/ | 4 | Sleepboot | ||||
id7993 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Sleepboot | |||
id7854 | 2008 | 30/8.6/ | 3.5 | Sleepboot | ||||
id7845 | 2008 | 2// | Sleepboot | |||||
id7852 | 2009 | abt. 8608 | 100.58/31.7/ | 4.5 | Sleepboot | |||
id7755 | 2006 | abt. 14 | 14.73// | Sleepboot | ||||
id7790 | 2011 | abt. 1060 | 47/17/ | 3 | Sleepboot | |||
id7726 | 2010 | 30.8// | Sleepboot | |||||
id7737 | 2014 | 24.74/12.63/ | 5.85 | Sleepboot | ||||
id7601 | 2008 | abt. 344 | 38/11.8/ | 3.8 | Sleepboot | |||
id7581 | 2006 | 30/8.6/ | 3.5 | Sleepboot | ||||
id7353 | 2008 | abt. 305 | 31.1/9.5/ | 3.51 | Sleepboot | |||
id3802 | 2011 | 26.48/11/ | 2.8 | Sleepboot | ||||
id3827 | 2009 | 12/4/ | Sleepboot | |||||
id3913 | 2008 | 32.1/9/ | 3.6 | Sleepboot | ||||
id3994 | 2014 | 14.95/5/ | 1 | Sleepboot | ||||
id4022 | 2012 | 24.7/12.97/ | 2.7 | Sleepboot | ||||
id4028 | 2005 | 59.7/12/ | 4.12 | Sleepboot | ||||
id4034 | 2008 | 23/7/ | 2.9 | Sleepboot | ||||
id4045 | 2010 | 37/11/ | Sleepboot | |||||
id4076 | 2008 | 24.5/9.9/ | 2.39 | Sleepboot | ||||
id4580 | 2011 | abt. 224 | 25.53/8.6/ | 3.1 | Sleepboot | |||
id4585 | 2009 | abt. 224 | 25.25/8.6/ | Sleepboot | ||||
id4627 | 2011 | 16/7/ | 2 | Sleepboot | ||||
id4638 | 2007 | abt. 10336 | 33/8.5/ | 3 | Sleepboot | |||
id4711 | 2014 | 39.6/10.5/ | Sleepboot | |||||
id4743 | 2010 | 85.34// | 5.87 | Sleepboot | ||||
id4761 | 2005 | abt. 72 | 25.25/8.6/ | 3.1 | Sleepboot | |||
id4823 | 2013 | 25.5/7.5/ | 3.8 | Sleepboot | ||||
id4824 | 2004 | 24/6.5/ | 1.1 | Sleepboot | ||||
id4825 | 2012 | 14.95/6/ | 2.2 | Sleepboot | ||||
id4827 | 2008 | 12.5/4.6/ | 2.2 | Sleepboot | ||||
id4828 | 2013 | 12.25/3.34/ | 1.27 | Sleepboot | ||||
id4829 | 2013 | 22.3/9.1/ | 2 | Sleepboot | ||||
id4836 | 2007 | 12/3.55/ | 0.8 | Sleepboot | ||||
id4841 | 2009 | 31/9.5/ | 3.2 | Sleepboot | ||||
id4850 | 2004 | abt. 60 | 30.5/9.6/ | 3.5 | Sleepboot | |||
id4858 | 2010 | abt. 116 | 23/8/ | Sleepboot | ||||
id4927 | 2006 | 30/8/ | 3.6 | Sleepboot | ||||
id4928 | 2004 | abt. 200 | 25.5/9.5/ | 2.4 | Sleepboot | |||
id4940 | 2013 | abt. 151 | 30.87/11.2/ | 3.98 | Sleepboot | |||
id5101 | 2013 | 29.53/8.3/ | Sleepboot | |||||
id5227 | 2008 | 24.5/9.9/ | 2.3 | Sleepboot | ||||
id5229 | 2008 | abt. 139 | 28.3/11.5/ | 3.5 | Sleepboot | |||
id5230 | 2008 | abt. 134 | 28.3/11.5/ | 3.5 | Sleepboot | |||
id5728 | 2009 | 22/9.4/ | 2.2 | Sleepboot | ||||
id5745 | 2012 | 31.9/9/ | Sleepboot | |||||
id5752 | 2012 | 52.8/13.2/ | 4.5 | Sleepboot | ||||
id5829 | 2013 | 13.5/3.8/ | 0.87 | Sleepboot | ||||
id5840 | 2012 | 11/5.1/ | 1.2 | Sleepboot | ||||
id5841 | 2012 | 22.81/5.86/ | 2.1 | Sleepboot | ||||
id5854 | 2008 | 20.4/4.5/ | 1.6 | Sleepboot | ||||
id5867 | 2008 | 85.34/18.29/ | Sleepboot | |||||
id5907 | 2013 | abt. 1362 | 59.25// | 6.1 | Sleepboot | |||
id5957 | 2011 | abt. 181 | 26/8/ | 3 | Sleepboot | |||
id5994 | 2007 | 91.74/18.29/ | 7.32 | Sleepboot | ||||
id6014 | 2014 | 14.85/5.8/ | 1.6 | Sleepboot | ||||
id6016 | 2007 | 20/5.4/ | Sleepboot | |||||
id6017 | 2012 | 22.53/7.82/ | Sleepboot | |||||
id6033 | 2012 | abt. 250 | 45.64/13.2/ | 5.1 | Sleepboot | |||
id6041 | 2010 | 18.4/6.5/ | Sleepboot | |||||
id6050 | 2009 | 36// | Sleepboot | |||||
id6052 | 2009 | 12/3.55/ | 0.6 | Sleepboot | ||||
id6081 | 2013 | 20.78/11.4/ | 1.7 | Sleepboot | ||||
id6188 | 2008 | 23/7.3/ | Sleepboot | |||||
id6198 | 2013 | 13/5.4/ | Sleepboot | |||||
id6218 | 2013 | abt. 166 | 26/8/ | 3.01 | Sleepboot | |||
id6239 | 2013 | 26/8/ | Sleepboot | |||||
id6244 | 2007 | 68/16.4/ | 5.2 | Sleepboot | ||||
id6257 | 2009 | 24.45/9.5/ | 2.5 | Sleepboot | ||||
id6260 | 2013 | 14/4.7/ | 1.4 | Sleepboot | ||||
id6317 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Sleepboot | |||
id6344 | 2010 | 51// | Sleepboot | |||||
id6390 | 2014 | 17/5.05/ | Sleepboot | |||||
id6401 | 2006 | 18.29/6.7/ | Sleepboot | |||||
id6441 | 2011 | 14/6/ | 2.2 | Sleepboot | ||||
id6456 | 2007 | abt. 174 | 36.8/10/ | 3.4 | Sleepboot | |||
id6458 | 2007 | abt. 174 | 36.8/10/ | 3.4 | Sleepboot | |||
id6484 | 2006 | 12/3.55/ | 0.7 | Sleepboot | ||||
id6505 | 2010 | abt. 190 | 30.8/11.19/ | 5.55 | Sleepboot | |||
id6547 | 2004 | 23.97/7.8/ | 3.4 | Sleepboot | ||||
id6553 | 2005 | 60// | Sleepboot | |||||
id6572 | 2008 | abt. 381 | 37/11.4/ | 4.2 | Sleepboot | |||
id6582 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Sleepboot | |||
id6589 | 2014 | 27.27/12.45/ | 2.85 | Sleepboot | ||||
id6591 | 2010 | abt. 100 | 31.5/11.2/ | 4.2 | Sleepboot | |||
id6593 | 2012 | abt. 184 | 29.36/9.8/ | 4.1 | Sleepboot | |||
id6597 | 2004 | abt. 200 | 26.21/9.1/ | 29.5 | Sleepboot | |||
id6598 | 2011 | abt. 500 | 36/10.4/ | 4.15 | Sleepboot | |||
id6603 | 2011 | 59// | Sleepboot | |||||
id6632 | 2010 | abt. 195 | 30.5/9.8/ | 4 | Sleepboot | |||
id6647 | 2012 | 44/15/ | 5.2 | Sleepboot | ||||
id6682 | 2004 | 34// | Sleepboot | |||||
id6694 | 2010 | abt. 2500 | 70.5/16.6/ | 5.9 | Sleepboot | |||
id6745 | 2013 | 24/8/ | 1.3 | Sleepboot | ||||
id6753 | 2014 | 16.43/4.6/ | 1.5 | Sleepboot | ||||
id6785 | 2009 | abt. 1700 | 60/16/ | 5.1 | Sleepboot | |||
id6786 | 2005 | abt. 1450 | 59/14.6/ | 4.8 | Sleepboot | |||
id6795 | 2012 | 41/11/ | 4.25 | Sleepboot | ||||
id6814 | 2013 | 14.5/4.5/ | 1.5 | Sleepboot | ||||
id6825 | 2013 | 17.61/8/ | 1 | Sleepboot | ||||
id6832 | 2012 | 36.6// | Sleepboot | |||||
id6867 | 2007 | abt. 132 | 30.2/11.5/ | 5.1 | Sleepboot | |||
id5502 | 2007 | Sleepboot | ||||||
id6984 | 2013 | 20.1/5.8/ | 1.5 | Sleepboot | ||||
id6992 | 2012 | abt. 198 | 28/11/ | 2.28 | Sleepboot | |||
id7010 | 2013 | 14.8/5.8/ | 1.6 | Sleepboot | ||||
id7024 | 2013 | 28// | Sleepboot | |||||
id7027 | 2008 | 47/14/ | 5 | Sleepboot | ||||
id7043 | 2011 | 34.7/10.6/ | 4 | Sleepboot | ||||
id7060 | 2006 | abt. 314 | 37/11.4/ | 4.4 | Sleepboot | |||
id7063 | 2011 | 31.1/9.5/ | Sleepboot | |||||
id7100 | 2009 | 27/9/ | Sleepboot | |||||
id7112 | 2008 | 76/20/ | 4 | Sleepboot | ||||
id7171 | 2011 | 10/3/ | Sleepboot | |||||
id7180 | 2005 | 15/7/ | 1 | Sleepboot | ||||
id7287 | 2006 | 30.2/8/ | 3.6 | Sleepboot | ||||
id7307 | 2012 | 31.1/9.5/ | Sleepboot | |||||
id7358 | 2011 | 14/6/ | Sleepboot | |||||
id7387 | 2005 | abt. 558 | 157/11.82/ | 5.17 | Sleepboot | |||
id7400 | 2007 | 99.2/25.8/ | 3 | Sleepboot | ||||
id7409 | 2009 | abt. 2100 | 250// | 7.5 | Sleepboot | |||
id7431 | 2005 | abt. 1450 | 59/14.6/ | 4.8 | Sleepboot | |||
id7440 | 2013 | abt. 1849 | 209/16/ | Sleepboot | ||||
id7441 | 2008 | abt. 1509 | 57.9/14/ | 4.9 | Sleepboot | |||
id7444 | 2008 | abt. 1509 | 57.9/14/ | 4.9 | Sleepboot | |||
id7448 | 2010 | abt. 1350 | 58.7/14.6/ | 4.75 | Sleepboot | |||
id7449 | 2009 | abt. 1386 | 59.65/14.95/ | 4.95 | Sleepboot | |||
id9985 | 2004 | Sleepboot | ||||||
id9982 | 2009 | abt. 10800 | Sleepboot | |||||
id9959 | 2013 | 34.7/10/ | Sleepboot | |||||
id9944 | 2012 | 77.52// | 6.2 | Sleepboot | ||||
id9932 | 2013 | Sleepboot | ||||||
id9908 | 2004 | abt. 224 | 32.7/10.5/ | 4.4 | Sleepboot | |||
id9890 | 2009 | 16.3/4.6/ | 1.53 | Sleepboot | ||||
id9872 | 2013 | abt. 550 | 45.72/12.19/ | 1.8 | Sleepboot |
Totaal gevonden: 194
Stuur een verzoek
Hoofdmenu
Contacten
Zoeken naar schepen
Laatste nieuws
16 december 2021
Bijgewerkt ontwerp
Het ontwerp van de website is bijgewerkt. Elke pagina is aangepast voor mobiele telefoons. Veel plezier met het zoeken naar schepen!
1 december 2021
De principes van samenwerking veranderen
Op dit moment kunt u zich aanmelden voor ons abonnement. De kosten bedragen $ 300 voor een jaarabonnement. U ontvangt de HELE database, plus nieuwe voorstellen gedurende de looptijd van het abonnement. Neem contact op