Schepen te koop vergelijkbaar met id862 (Catamaran 0)
terugkerenDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10378 | 2017 | 14.94/5.2/ | 0.9 | Catamaran | ||||
id10371 | 1990 | 28.75/8/ | Catamaran | |||||
id10333 | 2016 | 24/9.35/ | 2.3 | Catamaran | ||||
id10318 | 1985 | 15.62/6.3/ | 1.39 | Catamaran | ||||
id10314 | 2011 | 5.45/2.4/ | 0.4 | Catamaran | ||||
id10251 | 2015 | 7/2/ | Catamaran | |||||
id10239 | 2008 | 15.71// | 1 | Catamaran | ||||
id10229 | 2012 | 27.6/8.8/ | 1.56 | Catamaran | ||||
id10228 | 1992 | 38/11.5/ | 1.26 | Catamaran | ||||
id10164 | 2020 | 20.5/6.5/ | 1 | Catamaran | ||||
id10151 | 2010 | 15/5.1/ | 1.4 | Catamaran | ||||
id10015 | 2024 | 12.75/5.33/ | 1.67 | Catamaran | ||||
id9851 | 1996 | 27.6/8/ | Catamaran | |||||
id9788 | 2024 | 19.25/9.2/ | Catamaran | |||||
id9764 | 1995 | 30.65/8.5/ | Catamaran | |||||
id9741 | 2024 | 22// | Catamaran | |||||
id9703 | 1989 | 40.2/9.44/ | Catamaran | |||||
id9682 | 2002 | 11// | 1.2 | Catamaran | ||||
id9591 | 2021 | 17.5/8/ | 1.9 | Catamaran | ||||
id9585 | 1990 | 28.75/8/ | 1.1 | Catamaran | ||||
id9584 | 2023 | 8.5/3/ | 0.3 | Catamaran | ||||
id9500 | 2022 | 12.85/3.45/ | 0.5 | Catamaran | ||||
id9489 | 2023 | 22.24/8/ | 1.5 | Catamaran | ||||
id9406 | 2013 | 52/19/ | Catamaran | |||||
id9384 | 12/4.5/ | Catamaran | ||||||
id9354 | 2023 | 12// | Catamaran | |||||
id9342 | 2023 | 17.3// | Catamaran | |||||
id9337 | 2009 | 15/8/ | 1.3 | Catamaran | ||||
id9336 | 25/10/ | 2 | Catamaran | |||||
id9302 | 2024 | 18.75/8.7/ | Catamaran | |||||
id9301 | 2024 | 17// | Catamaran | |||||
id9296 | 2024 | 18.1// | Catamaran | |||||
id9259 | 1994 | 22.67/7.43/ | 1.28 | Catamaran | ||||
id9258 | 2024 | 19.8// | Catamaran | |||||
id9253 | 2008 | 23.7/8.6/ | Catamaran | |||||
id9251 | 2012 | 20.2// | 1.8 | Catamaran | ||||
id9238 | 1989 | 40.2/9.4/ | 1.72 | Catamaran | ||||
id9236 | 1998 | 38/11.2/ | 2.1 | Catamaran | ||||
id9041 | 2020 | 40.15/9.3/ | 1.33 | Catamaran | ||||
id9042 | 2003 | abt. 42 | 39.82/10.82/ | 1.26 | Catamaran | |||
id9039 | 2000 | 55/24/ | Catamaran | |||||
id9040 | 1993 | 40.23/10.15/ | 8 | Catamaran | ||||
id8824 | 2006 | 32/8/ | Catamaran | |||||
id8780 | 2013 | 18// | Catamaran | |||||
id8738 | 2022 | 20/6.6/ | 2.24 | Catamaran | ||||
id8745 | 1998 | 40/10.1/ | 5 | Catamaran | ||||
id8714 | 1990 | 38.8/9.44/ | 3.92 | Catamaran | ||||
id8702 | 2012 | 32.1/10.6/ | 3.2 | Catamaran | ||||
id8653 | 2006 | 9.93// | Catamaran | |||||
id8610 | 2004 | 12/4.5/ | 1.3 | Catamaran | ||||
id8580 | abt. 4 | 15/6.3/ | 0.9 | Catamaran | ||||
id8581 | 2009 | 13.1/5.4/ | 0.7 | Catamaran | ||||
id8562 | 2004 | 79/24.15/ | 1.42 | Catamaran | ||||
id8541 | 1999 | 60/15/ | 2 | Catamaran | ||||
id8510 | 1996 | 140/39/ | Catamaran | |||||
id8511 | 1998 | 47.6/13/ | 1.45 | Catamaran | ||||
id8471 | 2008 | 23.7/8.6/ | Catamaran | |||||
id8439 | abt. 9 | 27/7.5/ | 1.2 | Catamaran | ||||
id8446 | 2012 | 14/5/ | 1 | Catamaran | ||||
id8389 | 2013 | 25.14/8.2/ | 1.23 | Catamaran | ||||
id8397 | 2014 | 13.5/5.5/ | 0.9 | Catamaran | ||||
id8357 | 23/7.8/ | 1.86 | Catamaran | |||||
id8353 | 15.96/5.89/ | 0.95 | Catamaran | |||||
id8300 | 2010 | 36/16/ | 3 | Catamaran | ||||
id8224 | 1998 | abt. 25 | 35/10.3/ | 1.6 | Catamaran | |||
id8178 | 1982 | 29/9.01/ | 1.3 | Catamaran | ||||
id7971 | 2010 | 34.83// | 1.43 | Catamaran | ||||
id8140 | 2010 | 34.83// | 1.43 | Catamaran | ||||
id7930 | 2013 | 25.14/8.2/ | 1.23 | Catamaran | ||||
id7931 | Catamaran | |||||||
id7899 | 1994 | 36/8.3/ | 2.5 | Catamaran | ||||
id7778 | 2009 | 23.3// | Catamaran | |||||
id7736 | 2019 | 12.48/4.5/ | 1 | Catamaran | ||||
id7670 | 2021 | 26/9/ | Catamaran | |||||
id7665 | 2022 | 19.8/6/ | 3.7 | Catamaran | ||||
id7669 | 2022 | 17.5/4.5/ | 3.8 | Catamaran | ||||
id7586 | 2008 | 11/4.87/ | 1.2 | Catamaran | ||||
id6880 | 25.2/8.7/ | 2.14 | Catamaran | |||||
id3810 | 1989 | 133/9.44/ | Catamaran | |||||
id3826 | 1986 | abt. 24 | 33/9.4/ | 1.2 | Catamaran | |||
id3841 | 39/3.5/ | 1.1 | Catamaran | |||||
id3945 | 2015 | 18// | Catamaran | |||||
id4002 | 1999 | 60// | 2.15 | Catamaran | ||||
id4007 | 1992 | abt. 22 | 34/9.4/ | 3.53 | Catamaran | |||
id4087 | 1992 | 45.3/12.5/ | 4.9 | Catamaran | ||||
id4088 | 1992 | 34/9.4/ | 1.4 | Catamaran | ||||
id4112 | 1986 | 38.8/9.4/ | 2.29 | Catamaran | ||||
id4905 | 2008 | 77/34/ | 7 | Catamaran | ||||
id5160 | 1986 | 41/10.8/ | 1.6 | Catamaran | ||||
id5195 | 2006 | 25.2/8.7/ | 3 | Catamaran | ||||
id5253 | 1997 | 133/10.12/ | 1.7 | Catamaran | ||||
id5280 | 1985 | 34/11.66/ | 4.6 | Catamaran | ||||
id5736 | 2019 | 20/6.6/ | 2.24 | Catamaran | ||||
id5761 | 2009 | 44/12/ | 10 | Catamaran | ||||
id5762 | 2017 | 24/7/ | 1 | Catamaran | ||||
id5765 | 2017 | 28/11/ | 2 | Catamaran | ||||
id5799 | 2002 | 11/4/ | 1 | Catamaran | ||||
id5890 | 1981 | 28/9/ | 1.7 | Catamaran | ||||
id5917 | 2014 | 11// | Catamaran | |||||
id5923 | 2013 | 10// | Catamaran | |||||
id5941 | 2013 | 11// | Catamaran | |||||
id5942 | 2013 | 13// | Catamaran | |||||
id5949 | 2013 | 13/4/ | Catamaran | |||||
id5987 | 2007 | 15.5/6/ | 0.65 | Catamaran | ||||
id6048 | 1999 | 23.97/8.5/ | Catamaran | |||||
id6055 | 2003 | 23/7/ | Catamaran | |||||
id6079 | 2020 | 12/4/ | 0.95 | Catamaran | ||||
id6164 | 2012 | 14.5/5/ | 1 | Catamaran | ||||
id6261 | 2017 | 18/8/ | 1.15 | Catamaran | ||||
id6310 | 2017 | 22// | Catamaran | |||||
id6331 | 34.5/6.25/ | 3 | Catamaran | |||||
id6393 | 2016 | 23.98/10.4/ | 2.9 | Catamaran | ||||
id6408 | 2018 | 49/13/ | Catamaran | |||||
id6517 | 1987 | 23/8.7/ | 1.83 | Catamaran | ||||
id6533 | 1986 | 65/22/ | 7 | Catamaran | ||||
id6534 | 2019 | 66/22/ | 7 | Catamaran | ||||
id6707 | 2021 | abt. 36 | 30/9.1/ | 1.3 | Catamaran | |||
id6724 | 2010 | 34/10/ | 2 | Catamaran | ||||
id6803 | 1999 | abt. 49 | 150// | Catamaran | ||||
id6805 | 1997 | abt. 142 | 254// | 19 | Catamaran | |||
id6806 | 2000 | 148// | Catamaran | |||||
id6890 | 2021 | 15.5/8.1/ | 1.4 | Catamaran | ||||
id6904 | 2015 | 23.97/9/ | 2 | Catamaran | ||||
id6908 | 1996 | 140/39/ | Catamaran | |||||
id6947 | 2021 | 38/14/ | 1.5 | Catamaran | ||||
id6957 | 18.4/5/ | 2 | Catamaran | |||||
id6967 | 2019 | 15.6/5.85/ | Catamaran | |||||
id7029 | 1993 | 40.23/10.15/ | 1.83 | Catamaran | ||||
id7067 | 2001 | 29.4/9.18/ | 1.9 | Catamaran | ||||
id7191 | 60/15/ | 2 | Catamaran | |||||
id7205 | 2001 | 66/31/ | Catamaran | |||||
id7240 | 2008 | 15.43/6.3/ | 0.95 | Catamaran | ||||
id7246 | 2008 | 23.7/8.6/ | Catamaran | |||||
id7253 | 2005 | 42/21/ | Catamaran | |||||
id7259 | 2012 | 28/8.4/ | 3.3 | Catamaran | ||||
id7280 | 1999 | 78/27/ | Catamaran | |||||
id7292 | 2010 | 34.83/10.5/ | 1.47 | Catamaran | ||||
id7346 | 2016 | 35// | Catamaran | |||||
id7360 | 2002 | 31.7/9.44/ | 2.3 | Catamaran | ||||
id7361 | 2002 | 63// | 1 | Catamaran | ||||
id7363 | 1997 | 115/10.1/ | 1.6 | Catamaran | ||||
id7374 | 2004 | abt. 536 | 135/10.49/ | 2.4 | Catamaran | |||
id7380 | 1997 | 114/10.3/ | 1.8 | Catamaran | ||||
id7381 | 1990 | 124/12/ | 1.4 | Catamaran | ||||
id7392 | 1999 | 63// | 6.9 | Catamaran | ||||
id7393 | 1991 | 112/10/ | 10 | Catamaran | ||||
id7403 | 1998 | 184/49.21/ | 7.25 | Catamaran | ||||
id7410 | 2010 | 118// | Catamaran | |||||
id4201 | 1981 | 13.3/4.31/ | Catamaran | |||||
id4207 | 2010 | 34.83// | 1.45 | Catamaran | ||||
id4212 | 1991 | 20/8/ | Catamaran | |||||
id9928 | 1996 | Catamaran |
Totaal gevonden: 152
Stuur een verzoek
Hoofdmenu
Contacten
Zoeken naar schepen
Laatste nieuws
16 december 2021
Bijgewerkt ontwerp
Het ontwerp van de website is bijgewerkt. Elke pagina is aangepast voor mobiele telefoons. Veel plezier met het zoeken naar schepen!
1 december 2021
De principes van samenwerking veranderen
Op dit moment kunt u zich aanmelden voor ons abonnement. De kosten bedragen $ 300 voor een jaarabonnement. U ontvangt de HELE database, plus nieuwe voorstellen gedurende de looptijd van het abonnement. Neem contact op